Quick Comparison
Settings | TRIANGLE 315/80 R22.5 TR918 (M) TL remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 10.00R20-18PR 149/146K HO301 Onyx remove | 315/80R22.5-20PR 156/152 L HO302 Onyx remove | OVATION 11.00R20-18PR 152/149K VI-313 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP260H1 | AP004H2 | AP011H1 | AP001H1 | AP066H1 | AP084H1 |
Rating | ||||||
Price | 1,350,000 UGX | 1,250,000 UGX | 1,220,000 UGX | 990,000 UGX | 980,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | ONYX | ONYX | ONYX | ONYX | OVATION |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |