Quick Comparison
Settings | TRIANGLE 275/70 R22.5 16PR TR615 (H) TL remove | 11R22.5-16PR 148/145M HO301 Onyx remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 10.00R20-18PR 149/146K HO301 Onyx remove | 13R22.5-20PR 156/152L HO302 Onyx remove | 315/80R22.5-20PR 156/152L HO102 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP251H1 | AP003H1 | AP064H1 | AP001H1 | AP015H1 | AP067H1 |
Rating | ||||||
Price | Call for Price | 900,000 UGX | Call for Price | 990,000 UGX | 1,300,000 UGX | 940,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | ONYX3012@) | ONYX | ONYX | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |