Quick Comparison
Settings | TRIANGLE 265/75 R16 10PR TR246 (M) TL remove | ARIVO 215/45R17 91WXL Ultra ARZ 4 remove | 305/40 R22 114V DESERT HAWK UHP remove | 205/70R15 96T Savero A/T Plus remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 235/50 R17 96V CHAMPIRO 228 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP250H1 | A028 | A163 | A215 | A044 | A259 |
Rating | ||||||
Price | 550,000 UGX | 255,000 UGX | Call for Price | 300,000 UGX | 420,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | ARIVO TYRES | ACHILLES | GT RADIAL | ARIVO TYRES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |