Quick Comparison
Settings | TRIANGLE 235/85S R16 10PR TR246 (M) TL remove | 235/75 R15 109S DESERT HAWK A/T remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | 225/65 R16 112T MULTI VAN remove | 165/80 R13 94R MAXMILER PRO remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP248H1 | A121 | A046 | A109 | A193 | A041 |
Rating | ||||||
Price | Call for Price | Call for Price | 360,000 UGX | Call for Price | Call for Price | 470,000 UGX |
Stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock | |
Availability | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock | |
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | ACHILLES | ARIVO TYRES | ACHILLES | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |