Quick Comparison
Settings | TRIANGLE 235/75 R17.5 TR689A (M)TL remove | 235/65 R16 115T MULTI VAN remove | 155 R12C 88R MAXMILER PRO remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove | 225/65 R16 112T MULTI VAN remove | 205/80 R16 110S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP242H1 | A119 | A192 | A045 | A109 | A072 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 390,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | ACHILLES | GT RADIAL | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |