Quick Comparison
Settings | TRIANGLE 23.1 x 26 14PR TB822 (M) remove | FOREVER 14.00-20-TTF-24PR H-516 remove | OTR 11.00-20 Smooth Tire for The Roller [ARMOUR] remove | 17.5-25 16PR 318 Alliance remove | FOREVER 23.5-25-TL-24PR E-3/L-3 remove | 14.00-24 16PR G2 GRADER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP241H1 | AP093H1 | A010 | AP270H1 | AP116H1 | AP271H1 |
Rating | ||||||
Price | Call for Price | Call for Price | 100 UGX | 3,400,000 UGX | 10,000,000 UGX | 2,800,000 UGX |
Stock | 8 in stock | |||||
Availability | 8 in stock | |||||
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | Forever Brand[TM] | ARMOUR | ALLIANCE | Forever Brand[TM] | GRADER |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |