TRIANGLE 225/55 R17 101V TR968
320,000 UGX
Guarantee Safe Checkout
Quick Comparison
Settings | TRIANGLE 225/55 R17 101V TR968 remove | 215/55 R17 94V SAVERO SUV remove | 215/70 R16 100H SAVERO SUV remove | 225/75R15 102T Savero A/T Plus remove | 305/40 R22 114V DESERT HAWK UHP remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP240H1 | A221 | A239 | A257 | A163 | A044 |
Rating | ||||||
Price | 320,000 UGX | Call for Price | 470,000 UGX | Call for Price | Call for Price | 420,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | |
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | GT RADIAL | GT RADIAL | GT RADIAL | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |