Quick Comparison
Settings | TRIANGLE 12 R22.5 18PR TR918 TL remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 315/80R22.5-20PR 156/152 L HO301+ Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 9.00R20-16PR 144/142K HO301 Onyx remove | 13R22.5-20PR 156/152L HO302 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP226H1 | AP064H2 | AP065H3 | AP004H2 | AP077H1 | AP015H1 |
Rating | ||||||
Price | Call for Price | Call for Price | 920,000 UGX | 1,250,000 UGX | Call for Price | 1,300,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | ONYX | ONYX | ONYX | OONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |