Quick Comparison
Settings | TRIANGLE 12.00 R24 20PR 691 (M) TTF remove | OVATION 11.00R20-18PR 152/149K VI-313 remove | 12.00-24-20PR 160/157K HO301 Onyx remove | 13R22.5-20PR 156/152L HO302 Onyx remove | 12.00R24-20PR 160/157K HO317 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP230H1 | AP084H1 | AP009H1 | AP015H1 | AP011H1 | AP012H1 |
Rating | ||||||
Price | 1,420,000 UGX | Call for Price | 1,320,000 UGX | 1,300,000 UGX | 1,220,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | OVATION | 301ONYX | ONYX | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |