Quick Comparison
Settings | TRIANGLE 11 R22.5 16PR TR668 (H/M) TL remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 10.00R20-18PR 149/146K HO301 Onyx remove | OVATION 11.00R20-18PR 152/149K VI-313 remove | TRIANGLE 12 R22.5 18PR TR918 TL remove | 12.00-20-18PR 154/149K HO317 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP225H1 | AP064H2 | AP001H1 | AP084H1 | AP226H1 | AP008H1 |
Rating | ||||||
Price | Call for Price | Call for Price | 990,000 UGX | Call for Price | Call for Price | 1,320,000 UGX |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | TRIANGLE | ONYX | ONYX | OVATION | TRIANGLE | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |