Quick Comparison
Settings | OVATION 11.00R20-18PR 152/149K VI-313 remove | TRIANGLE 12.00 R24 20PR TR628 (H/M) TTF remove | 295/80R22.5-18PR 152/149M HO102 Onyx remove | 12.00-20-18PR 154/149K HO301 Onyx remove | 12.00-24-20PR 160/157K HO329 Onyx remove | 12R22.5-18PR 152/149M HO301 Onyx remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP084H1 | AP227H1 | AP064H1 | AP004H2 | AP010H1 | AP012H1 |
Rating | ||||||
Price | Call for Price | 1,420,000 UGX | Call for Price | 1,250,000 UGX | 1,350,000 UGX | Call for Price |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | OVATION | TRIANGLE | ONYX | ONYX | ONYX | ONYX |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |