Quick Comparison
Settings | LT285/75 R16-10PR 126/123R NY-AT187 Onyx remove | 215/70 R15 109T MULTI VAN remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | 205/80 R16 110S DESERT HAWK A/T remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP082H1 | A088 | A045 | A121 | A072 | A043 |
Rating | ||||||
Price | Call for Price | Call for Price | 390,000 UGX | Call for Price | Call for Price | 420,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |