Quick Comparison
Settings | LT235/85R16-10PR 120/116R NY-AT187 Onyx remove | 155 R12C 83N MAXMILER PRO remove | 215/75 R15 100S DESERT HAWK A/T remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 155 R12C 88R MAXMILER PRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP080H1 | A191 | A092 | A048 | A049 | A192 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 480,000 UGX | 345,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | ONYX | GT RADIAL | ACHILLES | ARIVO TYRES | ARIVO TYRES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |