Quick Comparison
Settings | FOREVER 16.9-28 TT- 10PR R1 remove | FOREVER 14.9-28 TT-8PR R1-2 remove | FOREVER 19.5L-24 TL-12PR R4-2 remove | FOREVER 18.4-34 TT-14PR R1-2 remove | Armour 13.6-24 | 12PR TT Tractor Tyre R1 | Agric remove | Armour 12.4-24 |12PR R1 Agricultural Tyre remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP101H1 | AP100H1 | AP111H1 | AP107H1 | A014 | A007 |
Rating | ||||||
Price | 2,250,000 UGX | Call for Price | 1,720,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 8 in stock | 40 in stock | ||||
Availability | 8 in stock | 40 in stock | ||||
Add to cart | ||||||
Description | ||||||
Content | Forever Brand[TM] | Forever Brand[TM] | Forever Brand[TM] | Forever Brand[TM] | ARMOUR | ARMOUR |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |