Quick Comparison
Settings | Armour 16.9-38 | 12PR Tractor Tyre R1 | Agric remove | FOREVER 14.9-24 TT-8PR R1-3 remove | FOREVER 12.4-28 TT-8PR R1-2 remove | FOREVER 19.5L-24 TL-12PR R4-2 remove | Armour 13.6-24 | 12PR TT Tractor Tyre R1 | Agric remove | Armour 14.9-28 | 12PR R1 Agricultural Tyre remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A009 | AP099H1 | AP089H1 | AP111H1 | A014 | A005 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 1,720,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | |||
Availability | In stock | In stock | In stock | |||
Add to cart | ||||||
Description | ||||||
Content | ARMOUR | Forever Brand[TM] | Forever Brand[TM] | Forever Brand[TM] | ARMOUR | ARMOUR |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |