Quick Comparison
Settings | Armour 13.6-24 | 12PR TT Tractor Tyre R1 | Agric remove | FOREVER 10.5/80-18 TL-12PR R4-3 remove | FOREVER 16.9-28 TT- 10PR R1 remove | FOREVER 14.9-24 TT-8PR R1-3 remove | FOREVER 14.9-28 TT-8PR R1-2 remove | FOREVER 16.9-30 TT-14PR R1-2 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A014 | AP087H1 | AP101H1 | AP099H1 | AP100H1 | AP102H1 |
Rating | ||||||
Price | Call for Price | Call for Price | 2,250,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 8 in stock | |||||
Availability | 8 in stock | |||||
Add to cart | ||||||
Description | ||||||
Content | ARMOUR | Forever Brand[TM] | Forever Brand[TM] | Forever Brand[TM] | Forever Brand[TM] | Forever Brand[TM] |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |