Quick Comparison
Settings | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 185R14C-8PR 102R MAXMILER PRO remove | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove | 165/80 R13 94R MAXMILER PRO remove | 155 R12C 88R MAXMILER PRO remove | 205/80 R16 110S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A042 | A194 | A045 | A193 | A192 | A072 |
Rating | ||||||
Price | 470,000 UGX | Call for Price | 390,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | GT RADIAL | ARIVO TYRES | GT RADIAL | GT RADIAL | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |