Quick Comparison
Settings | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 215/60 R16 108Q MULTI VAN remove | 215/75 R15 100S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A046 | A042 | A043 | A049 | A080 | A092 |
Rating | ||||||
Price | 360,000 UGX | 470,000 UGX | 420,000 UGX | 345,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | In stock |
Availability | In stock | In stock | In stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |