Quick Comparison
Settings | ARIVO 31X10.50R15LT 109S Terramax ARV PRO A/T remove | 165/80 R13 94R MAXMILER PRO remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | 235/65 R16 115T MULTI VAN remove | 195R14C-8PR 106Q LTR-80 remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A045 | A193 | A046 | A119 | A064 | A043 |
Rating | ||||||
Price | 390,000 UGX | Call for Price | 360,000 UGX | Call for Price | Call for Price | 420,000 UGX |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | GT RADIAL | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |