Quick Comparison
Settings | ARIVO 265/70R15 112T Terrano ARV H/T remove | 305/40 R22 114V DESERT HAWK UHP remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | 235/60 R16 100H SAVERO SUV remove | 225/60 R18 100H SAVERO SUV remove | ARIVO 215/45R17 91WXL Ultra ARZ 4 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A039 | A162 | A040 | A263 | A244 | A028 |
Rating | ||||||
Price | 390,000 UGX | Call for Price | 340,000 UGX | Call for Price | Call for Price | 255,000 UGX |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ACHILLES | ARIVO TYRES | GT RADIAL | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |