Quick Comparison
Settings | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 185R14C-8PR 102Q LTR-80 remove | 155 R12C 88R MAXMILER PRO remove | 185R14C-8PR 102R MAXMILER PRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A043 | A121 | A042 | A055 | A192 | A194 |
Rating | ||||||
Price | 420,000 UGX | Call for Price | 470,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |