Quick Comparison
Settings | ARIVO 235/60R16 100H Terrano ARV H/T remove | 235/50 R17 96V CHAMPIRO 228 remove | ARIVO 215/45R17 91WXL Ultra ARZ 4 remove | 225/75R15 102T Savero A/T Plus remove | 225/70 R16 103H SAVERO SUV remove | 215/65 R16 98H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A040 | A259 | A028 | A257 | A252 | A233 |
Rating | ||||||
Price | 340,000 UGX | Call for Price | 255,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | GT RADIAL | ARIVO TYRES | GT RADIAL | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |