Quick Comparison
Settings | ARIVO 225/60R17 99H Premio ARZ 1 remove | ARIVO 195/70R14 91H Premio ARZ 1 remove | 205/55 R16 91H 122 remove | 195/65 R15 91V PLATINUM remove | 195/60 R15 88V ATR SPORT remove | 185/70 R13 86H PLATINUM remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A025 | A020 | A065 | A059 | A056 | A052 |
Rating | ||||||
Price | 270,000 UGX | 190,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock |
Availability | 4 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |