Quick Comparison
Settings | ARIVO 205/70R15 96H Premio ARZ 1 remove | 185/70 R14 88H 122 remove | 195/60 R15 88V ATR SPORT remove | 205/70 R15 96H 122 remove | 195/70 R14 91H 122 remove | ARIVO 195/70R14 91H Premio ARZ 1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A022 | A053 | A056 | A071 | A061 | A020 |
Rating | ||||||
Price | 230,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price | 190,000 UGX |
Stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |