Quick Comparison
Settings | ARIVO 205/65R15 94V Premio ARZERO remove | 215/55 R16 97W ATR SPORT remove | ARIVO 195/70R14 91H Premio ARZ 1 remove | 205/70 R15 96H 122 remove | 185/70 R13 86H 122 remove | ARIVO 195/60R15 88H Premio ARZERO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A016 | A078 | A020 | A071 | A051 | A015 |
Rating | ||||||
Price | 200,000 UGX | Call for Price | 190,000 UGX | Call for Price | Call for Price | 195,000 UGX |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |