Quick Comparison
Settings | ARIVO 195/70R14 91H Premio ARZ 1 remove | 195/70 R14 91H PLATINUM remove | ARIVO 215/65R16 98H Premio ARZ 1 remove | 215/55 R16 97W ATR SPORT remove | ARIVO 205/65R15 94V Premio ARZERO remove | 195/70 R14 91H 122 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A020 | A062 | A023 | A078 | A016 | A061 |
Rating | ||||||
Price | 190,000 UGX | Call for Price | 245,000 UGX | Call for Price | 200,000 UGX | Call for Price |
Stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock |
Availability | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |