Quick Comparison
Settings | ARIVO 195/65R15 91H Premio ARZ 1 remove | ARIVO 195/70R14 91H Premio ARZ 1 remove | 205/65 R15 94H 122 remove | ARIVO 205/65R15 94V Premio ARZERO remove | 185/70 R13 86H 122 remove | 195/65 R15 91H 122 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | A021 | A020 | A068 | A016 | A051 | A058 |
Rating | ||||||
Price | 185,000 UGX | 190,000 UGX | Call for Price | 200,000 UGX | Call for Price | Call for Price |
Stock | 4 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Availability | 4 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock |
Add to cart | ||||||
Description | ||||||
Content | ARIVO TYRES | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |