Quick Comparison
Settings | APLUS LT285/75 R16 126/123Q A929 MT remove | ARIVO LT235/75R15 104/101S Terramax ARV PRO A/T remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | ARIVO 255/70R15C 112/110S Terramax ARV PRO A/T remove | 185R14C-8PR 102Q LTR-80 remove | 165/80 R13 94R MAXMILER PRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP512H1 | A046 | A048 | A049 | A055 | A193 |
Rating | ||||||
Price | Call for Price | 360,000 UGX | 480,000 UGX | 345,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | ARIVO TYRES | ARIVO TYRES | ACHILLES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |