Quick Comparison
Settings | APLUS LT285/60 R20(POR) 10PR A929 AT remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | 205/70 R15 106T MULTI VAN remove | ARIVO LT235/85R16 120/116Q Terramax ARV A/T remove | 215/70 R15 109T MULTI VAN remove | 155 R12C 83N MAXMILER PRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP511H1 | A048 | A070 | A041 | A088 | A191 |
Rating | ||||||
Price | Call for Price | 480,000 UGX | Call for Price | 470,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |