Quick Comparison
Settings | APLUS LT265/75 R16 123/120Q A929 MT remove | ARIVO LT265/70R17 121/118R Terramax ARV A/T remove | 235/75 R15 109S DESERT HAWK A/T remove | 185R14C-8PR 102Q LTR-80 remove | 165/80 R13 83T 122 remove | 215/60 R16 108Q MULTI VAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP425H1 | A042 | A121 | A055 | A050 | A080 |
Rating | ||||||
Price | 420,000 UGX | 470,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | |
Availability | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | ACHILLES | ACHILLES | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |