Quick Comparison
Settings | APLUS LT265/70 R17 10PR 121/118S A929 A/T remove | ARIVO 255/70R16 111T Terramax ARV PRO A/T remove | ARIVO LT285/75R16 126/123Q Terramax ARV PRO A/T remove | 225/60 R16 105T MULTI VAN remove | 155 R12C 88R MAXMILER PRO remove | 165/80 R13 94R MAXMILER PRO remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP205H1 | A043 | A048 | A107 | A192 | A193 |
Rating | ||||||
Price | 780,000 UGX | 420,000 UGX | 480,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | ARIVO TYRES | ACHILLES | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |