Quick Comparison
Settings | APLUS 295/35Z R21 107WXL A607(SUV) remove | ARIVO 215/50R17 95WXL Ultra ARZ 4 remove | 235/50 R17 96V CHAMPIRO 228 remove | 305/40 R22 114V DESERT HAWK UHP remove | 265/70 R16 112S DESERT HAWK A/T remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP523H1 | A029 | A259 | A163 | A149 | A044 |
Rating | ||||||
Price | Call for Price | 265,000 UGX | Call for Price | Call for Price | Call for Price | 420,000 UGX |
Stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | |
Availability | 4 in stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |