Quick Comparison
Settings | APLUS 285/65 R17 116H A919 remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 305/40 R22 114V DESERT HAWK UHP remove | 305/40 R22 114V DESERT HAWK UHP remove | 225/75R16 104T Savero A/T Plus remove | 235/60 R18 107V SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP350H1 | A044 | A162 | A163 | A258 | A265 |
Rating | ||||||
Price | Call for Price | 420,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | ACHILLES | ACHILLES | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |