Quick Comparison
Settings | APLUS 285/60 R18 116H A919 remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | 305/40 R22 114V DESERT HAWK UHP remove | 305/45 R22 118V DESERT HAWK UHP remove | 235/55 R17 99V SAVERO SUV remove | 225/70 R16 103H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP245H1 | A040 | A162 | A164 | A261 | A252 |
Rating | ||||||
Price | Call for Price | 340,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | ACHILLES | ACHILLES | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |