Quick Comparison
Settings | APLUS 285/35 R22 106VXL A607(SUV) remove | 225/70 R16 103H SAVERO SUV remove | 265/70 R16 112S DESERT HAWK A/T remove | 285/40 R22 110V DESERT HAWK UHP remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 225/60 R18 100H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP526H1 | A252 | A149 | A159 | A044 | A244 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | 420,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |