Quick Comparison
Settings | APLUS 275/45ZR20 110VXL A607(SUV) remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 225/55 R17 101W XL Kapsen K3000 remove | ARIVO 215/50R17 95WXL Ultra ARZ 4 remove | 225/60 R18 100H SAVERO SUV remove | 305/45 R22 118V DESERT HAWK UHP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP131H1 | A044 | A001 | A029 | A244 | A164 |
Rating | ||||||
Price | Call for Price | 420,000 UGX | 260,000 UGX | 265,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | ||
Availability | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | KAPSEN | ARIVO TYRES | GT RADIAL | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |