Quick Comparison
Settings | APLUS 275/40ZR20 106VXL A607(SUV) remove | ARIVO 265/70R15 112T Terrano ARV H/T remove | 235/55 R17 99V SAVERO SUV remove | 305/45 R22 118V DESERT HAWK UHP remove | 225/55 R17 101W XL Kapsen K3000 remove | ARIVO 235/60R16 100H Terrano ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP402H1 | A039 | A261 | A164 | A001 | A040 |
Rating | ||||||
Price | Call for Price | 390,000 UGX | Call for Price | Call for Price | 260,000 UGX | 340,000 UGX |
Stock | In stock | In stock | In stock | In stock | ||
Availability | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | GT RADIAL | ACHILLES | KAPSEN | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |