Quick Comparison
Settings | APLUS 265/70 R16 112H A919 remove | 285/40 R22 110V DESERT HAWK UHP remove | 225/75R15 102T Savero A/T Plus remove | 235/50 R17 96V CHAMPIRO 228 remove | 235/60 R18 107V SAVERO SUV remove | 215/70 R16 100H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP247H1 | A159 | A257 | A259 | A265 | A239 |
Rating | ||||||
Price | 410,000 UGX | Call for Price | Call for Price | Call for Price | Call for Price | 470,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 2 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | GT RADIAL | GT RADIAL | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |