Quick Comparison
Settings | APLUS 255/60 R18 112VXL A607(SUV) remove | 235/60 R18 107V SAVERO SUV remove | 285/40 R22 110V DESERT HAWK UHP remove | ARIVO 215/50R17 95WXL Ultra ARZ 4 remove | 225/55 R17 101W XL Kapsen K3000 remove | 215/65 R16 98H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP288H1 | A265 | A159 | A029 | A001 | A233 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | 265,000 UGX | 260,000 UGX | Call for Price |
Stock | In stock | In stock | In stock | In stock | ||
Availability | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||
Description | ||||||
Content | APLUS | GT RADIAL | ACHILLES | ARIVO TYRES | KAPSEN | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |