Quick Comparison
Settings | APLUS 255/50 R19 107VXL A606(SUV) remove | ARIVO 235/60R16 100H Terrano ARV H/T remove | 215/65 R16 98S SAVERO SUV remove | 305/40 R22 114V DESERT HAWK UHP remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 265/70 R16 112S DESERT HAWK A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP524H1 | A040 | A234 | A162 | A044 | A149 |
Rating | ||||||
Price | 480,000 UGX | 340,000 UGX | Call for Price | Call for Price | 420,000 UGX | Call for Price |
Stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | |
Availability | 4 in stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | GT RADIAL | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |