Quick Comparison
Settings | APLUS 255/50 R17 101V A607 remove | 215/55 R17 94V SAVERO SUV remove | 205/70R15 96T Savero A/T Plus remove | 265/70 R16 112S DESERT HAWK A/T remove | 305/45 R22 118V DESERT HAWK UHP remove | ARIVO 235/60R16 100H Terrano ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP284H1 | A221 | A215 | A149 | A164 | A040 |
Rating | ||||||
Price | Call for Price | Call for Price | 300,000 UGX | Call for Price | Call for Price | 340,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | GT RADIAL | GT RADIAL | ACHILLES | ACHILLES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |