Quick Comparison
Settings | APLUS 255/45Z R20 105WXL A607 remove | ARIVO 265/70R15 112T Terrano ARV H/T remove | 225/60 R18 100H SAVERO SUV remove | 225/55 R17 101W XL Kapsen K3000 remove | 215/65 R16 98H SAVERO SUV remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP518H1 | A039 | A244 | A001 | A233 | A044 |
Rating | ||||||
Price | 420,000 UGX | 390,000 UGX | Call for Price | 260,000 UGX | Call for Price | 420,000 UGX |
Stock | In stock | In stock | In stock | In stock | ||
Availability | In stock | In stock | In stock | In stock | ||
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | GT RADIAL | KAPSEN | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |