Quick Comparison
Settings | APLUS 245/70 R16 107H A919 remove | 305/40 R22 114V DESERT HAWK UHP remove | ARIVO 215/50R17 95WXL Ultra ARZ 4 remove | 215/65 R16 98H SAVERO SUV remove | 215/70 R16 100H SAVERO SUV remove | ARIVO 235/60R16 100H Terrano ARV H/T remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP032H1 | A163 | A029 | A233 | A239 | A040 |
Rating | ||||||
Price | Call for Price | Call for Price | 265,000 UGX | Call for Price | 470,000 UGX | 340,000 UGX |
Stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock | |
Availability | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 4 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | ARIVO TYRES | GT RADIAL | GT RADIAL | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |