Quick Comparison
Settings | APLUS 245/45Z R20 103WXL A607 remove | 205/70R15 96T Savero A/T Plus remove | ARIVO 265/70R15 112T Terrano ARV H/T remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 235/55 R17 99V SAVERO SUV remove | 225/70 R16 103H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP045H1 | A215 | A039 | A044 | A261 | A252 |
Rating | ||||||
Price | Call for Price | 300,000 UGX | 390,000 UGX | 420,000 UGX | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | GT RADIAL | ARIVO TYRES | ARIVO TYRES | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |