Quick Comparison
Settings | APLUS 245/45Z R18 100WXL A607 remove | 305/45 R22 118V DESERT HAWK UHP remove | ARIVO 215/45R17 91WXL Ultra ARZ 4 remove | ARIVO 265/70R15 112T Terrano ARV H/T remove | 215/65 R16 98H SAVERO SUV remove | 215/55 R17 94V SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP126H1 | A164 | A028 | A039 | A233 | A221 |
Rating | ||||||
Price | Call for Price | Call for Price | 255,000 UGX | 390,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 4 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | ARIVO TYRES | ARIVO TYRES | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |