Quick Comparison
Settings | APLUS 245/40ZR19 98WXL A607 remove | ARIVO 215/45R17 91WXL Ultra ARZ 4 remove | 225/75R15 102T Savero A/T Plus remove | 285/40 R22 110V DESERT HAWK UHP remove | 235/55 R17 99V SAVERO SUV remove | 215/70 R16 100H SAVERO SUV remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP514H1 | A028 | A257 | A159 | A261 | A239 |
Rating | ||||||
Price | Call for Price | 255,000 UGX | Call for Price | Call for Price | Call for Price | 470,000 UGX |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ARIVO TYRES | GT RADIAL | ACHILLES | GT RADIAL | GT RADIAL |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |