Quick Comparison
Settings | APLUS 235/55 R18 104HXL A919 remove | 225/70 R16 103H SAVERO SUV remove | ARIVO 265/65R17 112T Terramax ARV PRO A/T remove | 235/60 R18 107V SAVERO SUV remove | 265/70 R16 112S DESERT HAWK A/T remove | 285/40 R22 110V DESERT HAWK UHP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP147H1 | A252 | A044 | A265 | A149 | A159 |
Rating | ||||||
Price | Call for Price | Call for Price | 420,000 UGX | Call for Price | Call for Price | Call for Price |
Stock | In stock | In stock | In stock | In stock | In stock | |
Availability | In stock | In stock | In stock | In stock | In stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | GT RADIAL | ARIVO TYRES | GT RADIAL | ACHILLES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |