Quick Comparison
Settings | APLUS 215/70 R16 100H A919 remove | 225/60 R18 100H SAVERO SUV remove | 215/70 R16 100H SAVERO SUV remove | ARIVO 215/50R17 95WXL Ultra ARZ 4 remove | 215/55 R17 94V SAVERO SUV remove | 305/45 R22 118V DESERT HAWK UHP remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP601H1 | A244 | A239 | A029 | A221 | A164 |
Rating | ||||||
Price | 290,000 UGX | Call for Price | 470,000 UGX | 265,000 UGX | Call for Price | Call for Price |
Stock | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | GT RADIAL | GT RADIAL | ARIVO TYRES | GT RADIAL | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |