Quick Comparison
Settings | APLUS 215/70 R15 98H A606 remove | 195/65 R15 95T 122 remove | ARIVO 205/70R15 96H Premio ARZ 1 remove | 195/70 R14 91H PLATINUM remove | ARIVO 195/65R15 91H Premio ARZ 1 remove | 195/65 R15 91H 122 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP286H1 | A060 | A022 | A062 | A021 | A058 |
Rating | ||||||
Price | Call for Price | Call for Price | 230,000 UGX | Call for Price | 185,000 UGX | Call for Price |
Stock | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | |
Availability | 2 in stock | 4 in stock | 2 in stock | 4 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | ARIVO TYRES | ACHILLES | ARIVO TYRES | ACHILLES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |