Quick Comparison
Settings | APLUS 215/60 R16 95H A608 remove | 195/65 R15 91H 122 remove | 185/70 R14 88H PLATINUM remove | 195/70 R14 91H 122 remove | ARIVO 205/65R15 94V Premio ARZERO remove | ARIVO 195/70R14 91H Premio ARZ 1 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AP014H1 | A058 | A054 | A061 | A016 | A020 |
Rating | ||||||
Price | Call for Price | Call for Price | Call for Price | Call for Price | 200,000 UGX | 190,000 UGX |
Stock | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 4 in stock | |
Availability | 2 in stock | 2 in stock | 2 in stock | 4 in stock | 4 in stock | |
Add to cart | ||||||
Description | ||||||
Content | APLUS | ACHILLES | ACHILLES | ACHILLES | ARIVO TYRES | ARIVO TYRES |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |